Last updated on January 23rd, 2024 at 11:20 am
Ignou Grade Point Average (Gpa) To Percentage Conversion (Pc) Across The Programme
Ignou Grade point average (GPA) to percentage
GPA | PC |
2.50 | 50.00 |
2.51 | 50.11 |
2.52 | 50.23 |
2.53 | 50.34 |
2.54 | 50.45 |
2.55 | 50.57 |
2.56 | 50.68 |
2.57 | 50.79 |
2.58 | 50.90 |
2.59 | 51.01 |
2.60 | 51.12 |
2.61 | 51.22 |
2.62 | 51.33 |
2.63 | 51.43 |
2.64 | 51.54 |
2.65 | 51.64 |
2.66 | 51.75 |
2.67 | 51.85 |
2.68 | 51.95 |
2.69 | 52.05 |
Ignou Grade point average (GPA) to percentage
GPA | PC |
2.70 | 52.15 |
2.71 | 52.25 |
2.72 | 52.35 |
2.73 | 52.45 |
2.74 | 52.55 |
2.75 | 52.65 |
2.76 | 52.75 |
2.77 | 52.84 |
2.78 | 52.94 |
2.79 | 53.04 |
2.80 | 53.13 |
2.81 | 53.23 |
2.82 | 53.32 |
2.83 | 53.42 |
2.84 | 53.51 |
2.85 | 53.61 |
2.86 | 53.70 |
2.87 | 53.79 |
2.88 | 53.89 |
2.89 | 53.98 |
GPA | PC |
2.90 | 54.07 |
2.91 | 54.17 |
2.92 | 54.26 |
2.93 | 54.35 |
2.94 | 54.44 |
2.95 | 54.53 |
2.96 | 54.63 |
2.97 | 54.72 |
2.98 | 54.81 |
2.99 | 54.90 |
3.00 | 54.99 |
3.01 | 55.08 |
3.02 | 55.18 |
3.03 | 55.27 |
3.04 | 55.36 |
3.05 | 55.45 |
3.06 | 55.54 |
3.07 | 55.63 |
3.08 | 55.73 |
3.09 | 55.82 |
GPA | PC |
3.10 | 55.91 |
3.11 | 56.00 |
3.12 | 56.10 |
3.13 | 56.19 |
3.14 | 56.28 |
3.15 | 56.38 |
3.16 | 56.47 |
3.17 | 56.57 |
3.18 | 56.66 |
3.19 | 56.75 |
3.20 | 56.85 |
3.21 | 56.95 |
3.22 | 57.04 |
3.23 | 57.14 |
3.24 | 57.24 |
3.25 | 57.33 |
3.26 | 57.43 |
3.27 | 57.53 |
3.28 | 57.63 |
3.29 | 57.73 |
GPA | PC |
3.30 | 57.83 |
3.31 | 57.93 |
3.32 | 58.03 |
3.33 | 58.13 |
3.34 | 58.24 |
3.35 | 58.34 |
3.36 | 58.44 |
3.37 | 58.55 |
3.38 | 58.65 |
3.39 | 58.76 |
3.40 | 58.87 |
3.41 | 58.98 |
3.42 | 59.08 |
3.43 | 59.19 |
3.44 | 59.30 |
3.45 | 59.42 |
3.46 | 59.53 |
3.47 | 59.64 |
3.48 | 59.76 |
3.49 | 59.90 |
GPA | PC |
3.50 | 60.00 |
3.51 | 60.10 |
3.52 | 60.22 |
3.53 | 60.34 |
3.54 | 60.46 |
3.55 | 60.58 |
3.56 | 60.70 |
3.57 | 60.83 |
3.58 | 60.95 |
3.59 | 61.08 |
3.60 | 61.21 |
3.61 | 61.33 |
3.62 | 61.46 |
3.63 | 61.59 |
3.64 | 61.73 |
3.65 | 61.86 |
3.66 | 61.99 |
3.67 | 62.13 |
3.68 | 62.27 |
3.69 | 62.40 |
GPA | PC |
3.70 | 62.54 |
3.71 | 62.69 |
3.72 | 62.83 |
3.73 | 62.97 |
3.74 | 63.12 |
3.75 | 63.26 |
3.76 | 63.41 |
3.77 | 53.56 |
3.78 | 63.72 |
3.79 | 63.87 |
3.80 | 64.02 |
3.81 | 64.18 |
3.82 | 64.34 |
3.83 | 64.50 |
3.84 | 64.66 |
3.85 | 64.82 |
3.86 | 64.99 |
3.87 | 65.15 |
3.88 | 65.32 |
3.89 | 65.49 |
GPA | PC |
3.90 | 65.66 |
3.91 | 65.83 |
3.92 | 66.01 |
3.93 | 66.19 |
3.94 | 66.37 |
3.95 | 66.55 |
3.96 | 66.73 |
3.97 | 66.91 |
3.98 | 67.10 |
3.99 | 67.29 |
4.00 | 67.48 |
4.01 | 67.67 |
4.02 | 67.87 |
4.03 | 68.06 |
4.04 | 68.26 |
4.05 | 68.46 |
4.06 | 68.67 |
4.07 | 68.87 |
4.08 | 69.08 |
4.09 | 69.29 |
GPA | PC |
4.10 | 69.50 |
4.11 | 69.71 |
4.12 | 69.93 |
4.13 | 70.15 |
4.14 | 70.37 |
4.15 | 70.59 |
4.16 | 70.81 |
4.17 | 71.04 |
4.18 | 71.27 |
4.19 | 71.50 |
4.20 | 71.74 |
4.21 | 71.97 |
4.22 | 72.21 |
4.23 | 72.45 |
4.24 | 72.70 |
4.25 | 72.94 |
4.26 | 73.19 |
4.27 | 73.45 |
4.28 | 73.70 |
4.29 | 73.96 |
GPA | PC |
4.30 | 74.21 |
4.31 | 74.48 |
4.32 | 74.74 |
4.33 | 75.01 |
4.34 | 75.28 |
4.35 | 75.55 |
4.36 | 75.83 |
4.37 | 76.10 |
4.38 | 76.38 |
4.39 | 76.67 |
4.40 | 76.95 |
4.41 | 77.24 |
4.42 | 77.53 |
4.43 | 77.83 |
4.44 | 78.13 |
4.45 | 78.43 |
4.46 | 78.73 |
4.47 | 79.04 |
4.48 | 79.34 |
4.49 | 79.66 |
GPA | PC |
4.50 | 80.00 |
4.51 | 80.29 |
4.52 | 80.61 |
4.53 | 80.93 |
4.54 | 81.26 |
4.55 | 81.59 |
4.56 | 81.92 |
4.57 | 82.26 |
4.58 | 82.60 |
4.59 | 82.94 |
4.60 | 83.29 |
4.61 | 83.64 |
4.62 | 83.99 |
4.63 | 84.35 |
4.64 | 84.70 |
GPA | PC |
4.65 | 85.07 |
4.66 | 84.4 |
4.67 | 85.8 |
4.68 | 86.1 |
4.69 | 86.5 |
4.70 | 86.9 |
4.71 | 87.3 |
4.72 | 87.6 |
4.73 | 88.0 |
4.74 | 88.4 |
4.75 | |
4.76 | 89.2 |
4.77 | 89.6 |
4.78 | 90.0 |
4.79 | 90.4 |
4.80 | 90.91 |
4.81 | 91.3 |
4.82 | 91.7 |
4.83 | 92.11 |
4.84 | 92.60 |
Ignou Grade point average
GPA | PC |
4.85 | 93.0 |
4.86 | 93.46 |
4.87 | 93.90 |
4.88 | 94.36 |
4.89 | 94.75 |
4.90 | 95.22 |
4.91 | 95.70 |
4.92 | 96.15 |
4.93 | 96.62 |
4.94 | 97.08 |
4.95 | 97.55 |
4.96 | 98.03 |
4.97 | 98.50 |
4.98 | 98.99 |
4.99 | 99.47 |
5.00 | 99.96 |
Ignou Grade Point Average (Gpa) To Percentage Conversion (Pc) Across The Programme
how to calculate GPA for ignou mp course?